# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
3401 | Wcro | Changed demon difficulty | Extreme | 0 | 34 | 10/05/2021 15:39:06 |
---|
3402 | Wcro | Changed demon difficulty | Extreme | 0 | 72 | 10/05/2021 15:39:01 |
---|
3403 | Wcro | Changed demon difficulty | Extreme | 0 | 21 | 10/05/2021 15:38:53 |
---|
3404 | Wcro | Changed demon difficulty | Extreme | 0 | 26 | 10/05/2021 15:38:35 |
---|
3405 | Wcro | Changed demon difficulty | Extreme | 0 | 27 | 10/05/2021 15:38:24 |
---|
3406 | Wcro | Changed demon difficulty | Extreme | 0 | 24 | 10/05/2021 15:38:18 |
---|
3407 | Wcro | Changed demon difficulty | Easy | 0 | 57 | 10/05/2021 15:38:09 |
---|
3408 | Wcro | Changed demon difficulty | Extreme | 0 | 29 | 10/05/2021 15:37:52 |
---|
3409 | Wcro | Changed demon difficulty | Extreme | 0 | 80 | 10/05/2021 15:37:37 |
---|
3410 | GDskubi | Un/verified coins | True | 0 | 93 | 10/05/2021 5:03:41 |
---|
Showing page 341 of 369